|
Minneapolis Limousine
Service |
||
|
|
Request a Quote Here Click>>
![]()
|
Airport Rates We will add a 20% Tip to all Fares |
||||||||||
|
From City To Airport |
Sedan |
Stretch Limo
Friday-Saturday Nights $300
Minimum Hourly Rates Click |
From City To Airport |
Sedan |
Stretch Limo
Friday-Saturday Nights $300
Minimum Hourly Rates Click |
From City To Airport |
Sedan |
Stretch Limo
Friday-Saturday Nights $300
Minimum Hourly Rates Click |
||
| City | Town Car | 10 pass | City | Town Car | 10 pass | City | Town Car | 10 pass | ||
| Minneapolis Limo to Airport | Sedan $45 | 10pass Limo $95 | Golden Valley limo to Airport | Sedan $55 | 10pass Limo $100 | |||||
| St Paul Limo to Airport | Sedan $45 | 10pass Limo $95 | Glencoe Limo to Airport | Sedan $105 | 10pass Limo $155 | Oakdale Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Albert Lea Limo to Airport | Sedan $205 | 10pass Limo $255 | Ham Lake Limo to Airport | Sedan $85 | 10pass Limo $130 | Omaha, NE Limo to Minneapolis | Sedan $660 | 10pass Limo $770 | ||
| Albertville Limo to Airport | Sedan $95 | 10pass Limo $140 | Hamburg Limo to Airport | Sedan $85 | 10pass Limo $130 | Orono Limo to Airport | Sedan $70 | 10pass Limo $110 | ||
| Alexandria limo to Airport | Sedan $325 | 10pass Limo $385 | Hamel Limo to Airport | Sedan $70 | 10pass Limo $110 | Osseo Limo to Airport | Sedan $70 | 10pass Limo $110 | ||
| Andover limo to Airport | Sedan $85 | 10pass Limo $130 | Hanover Limo to Airport | Sedan $85 | 10pass Limo $130 | Otsego Limo to Airport | Sedan $95 | 10pass Limo $140 | ||
| Anoka limo | Sedan $80 | 10pass Limo $145 | Hastings Limo to Airport | Sedan $75 | 10pass Limo $115 | Owatonna Limo to Airport | Sedan $120 | 10pass Limo $170 | ||
| Apple Valley limo to Airport | Sedan $50 | 10pass Limo $95 | Highland Park Limo to Airport | Sedan $45 | 10pass Limo $95 | Plymouth Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Arden Hills limo to Airport | Sedan $60 | 10pass Limo $100 | Hopkins limo to Airport | Sedan $55 | 10pass Limo $95 | Prior Lake Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Austin Limo to Airport | Sedan $205 | 10pass Limo $255 | Hudson, WI Limo to Minneapolis/AP | Sedan $80 | 10pass Limo $125 | Ramsey Limo to Airport | Sedan $85 | 10pass Limo $130 | ||
| Belle Plain limo to Airport | Sedan $80 | 10pass Limo $125 | Inver Grove Limo to Airport | Sedan $60 | 10pass Limo $100 | Richfield Limo to Airport | Sedan $45 | 10pass Limo $95 | ||
| Bemidji Limo to Airport | Sedan $660 | 10pass Limo $770 | Independence Limo to Airport | Sedan $75 | 10pass Limo $115 | Robbinsdale Limo to Airport | Sedan $50 | 10pass Limo $95 | ||
| Jordan Limo to Airport | Sedan $75 | 10pass Limo $115 | Rochester Limo to Airport | Sedan $160 | 10pass Limo $210 | |||||
| Big Lake Limo to Airport | Sedan $120 | 10pass Limo $175 | La Crosse, WI Limo to MSP AP | Sedan $325 | 10pass Limo $385 | Rockford Limo to Airport | Sedan $85 | 10pass Limo $130 | ||
| Blaine limo | Sedan $70 | 10pass Limo $110 | Lakeville limo to Airport | Sedan $60 | 10pass Limo $100 | Rogers Limo to Airport | Sedan $85 | 10pass Limo $130 | ||
| Bloomington limo to Airport | Sedan $50 | 10pass Limo $95 | Lauderdale Limo to Airport | Sedan $55 | 10pass Limo $95 | Rosemount Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Brainerd Limo | Sedan $325 | 10pass Limo $385 | Loretto Limo to Airport | Sedan $75 | 10pass Limo $115 | Roseville Limo to Airport | Sedan $55 | 10pass Limo $95 | ||
| Brooklyn Center limo to Airport | Sedan $60 | 10pass Limo $100 | Lino Lakes limo to Airport | Sedan $70 | 10pass Limo $110 | St. Anthony Limo to Airport | Sedan $55 | 10pass Limo $95 | ||
| Brooklyn Park limo | Sedan $60 | 10pass Limo $100 | Little Canada limo to Airport | Sedan $60 | 10pass Limo $100 | St. Bonifacius Limo to Airport | Sedan $70 | 10pass Limo $110 | ||
| Burnsville limo to Airport | Sedan $50 | 10pass Limo $95 | Long Lake Limo to Airport | Sedan $70 | 10pass Limo $110 | St. Cloud Limo Minneapolis Airport | Sedan $205 | 10pass Limo $255 | ||
| Buffalo Limo to Airport | Sedan $105 | 10pass Limo $155 | Lonsdale Limo to Airport | Sedan $85 | 10pass Limo $130 | St. Louis Park Limo to Airport | Sedan $50 | 10pass Limo $95 | ||
| Cambridge Limo to Airport | Sedan $120 | 10pass Limo $170 | Madison, WI Limo to/from Minneapolis | Sedan $520 | 10pass Limo $620 | St. Paul Limo to Airport | Sedan $45 | 10pass Limo $95 | ||
| Carver Limo to Airport | Sedan $65 | 10pass Limo $105 | Mankato Limo to Airport | Sedan $120 | 10pass Limo $170 | St. Michael Limo to Airport | Sedan $95 | 10pass Limo $140 | ||
| Castle Rock Limo to Airport | Sedan $80 | 10pass Limo $125 | Maple Grove limo to Airport | Sedan $65 | 10pass Limo $105 | Savage Limo to Airport | Sedan $50 | 10pass Limo $95 | ||
| Champlin limo to Airport | Sedan $75 | 10pass Limo $115 | Maple Plain Limo to Airport | Sedan $75 | 10pass Limo $115 | Shakopee Limo to Airport | Sedan $55 | 10pass Limo $95 | ||
| Chanhassen limo to Airport | Sedan $55 | 10pass Limo $95 | Maplewood limo to Airport | Sedan $60 | 10pass Limo $100 | Shoreview Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Chaska limo to Airport | Sedan $60 | 10pass Limo $95 | Mason City, IA Limo to/from Minneapolis | Sedan $260 | 10pass Limo $320 | Shorewood Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Chicago, IL Limo to/from Minneapolis | Sedan $880 | 10pass Limo $1020 | Maplewood limo to Airport | Sedan $60 | 10pass Limo $100 | Sioux City, IA Limo to Minneapolis | Sedan $660 | 10pass Limo $770 | ||
| Chrystal Limo to Airport | Sedan $60 | 10pass Limo $100 | Medina Limo to Airport | Sedan $70 | 10pass Limo $110 | South St Paul Limo to Airport | Sedan $50 | 10pass Limo $95 | ||
| Circle Pines Limo to Airport | Sedan $70 | 10pass Limo $110 | Mendota Heights Limo to Airport | Sedan $45 | 10pass Limo $95 | |||||
| Cologne Limo to Airport | Sedan $75 | 10pass Limo $110 | Minneapolis Limo to Airport | Sedan $45 | 10pass Limo $95 | Spicer Limo to Airport | Sedan $260 | 10pass Limo $320 | ||
| Columbia Heights limo to Airport | Sedan $55 | 10pass Limo $95 | Minnetonka Limo to Airport | Sedan $60 | 10pass Limo $100 | Spring Park / Navarre Limo to Airport | Sedan $70 | 10pass Limo $110 | ||
| Coon Rapids limo to Airport | Sedan $75 | 10pass Limo $115 | Minnetonka Beach Limo to Airport | Sedan $65 | 10pass Limo $105 | Spring Lake Park Limo to Airport | Sedan $70 | 10pass Limo $110 | ||
| Corcoran Limo to Airport | Sedan $75 | 10pass Limo $115 | Minnetrista Limo to Airport | Sedan $70 | 10pass Limo $110 | Stillwater Limo to Airport | Sedan $80 | 10pass Limo $125 | ||
| Cottage Grove limo to Airport | Sedan $60 | 10pass Limo $100 | Monticello Limo to Airport | Sedan $120 | 10pass Limo $170 | Superior, WI Limo to/from Minneapolis | Sedan $325 | 10pass Limo $385 | ||
| Credit River Limo to Airport | Sedan $70 | 10pass Limo $110 | Montrose Limo to Airport | Sedan $95 | 10pass Limo $140 | Tonka Bay Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Dahlgren Limo to Airport | Sedan $65 | 10pass Limo $105 | Mound Limo to Airport | Sedan $70 | 10pass Limo $110 | Victoria Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Deephaven Limo to Airport | Sedan $60 | 10pass Limo $100 | Moundsview Limo to Airport | Sedan $70 | 10pass Limo $110 | Waconia Limo to Airport | Sedan $75 | 10pass Limo $115 | ||
| Delano Limo to Airport | Sedan $85 | 10pass Limo $130 | Mystic Lake Limo to Airport | Sedan $60 | 10pass Limo $100 | Watertown Limo to Airport | Sedan $85 | 10pass Limo $130 | ||
| Des Moines, IA limo to/from Minneapolis | Sedan $485 | 10pass Limo $580 | Navarre Limo to Airport | Sedan $65 | 10pass Limo $105 | Watertown, WI Limo to/from Minneapolis | Sedan $660 | 10pass Limo $770 | ||
| Duluth limo to Minneapolis | Sedan $325 | 10pass Limo $385 | New Brighton Limo to Airport | Sedan $60 | 10pass Limo $100 | Waverly Limo to Airport | Sedan $105 | 10pass Limo $155 | ||
| Eagan limo to Airport | Sedan $45 | 10pass Limo $95 | New Germany Limo to Airport | Sedan $85 | 10pass Limo $130 | Wausau, WI Limo to/from Minneapolis | Sedan $390 | 10pass Limo $460 | ||
| Eden Prairie limo to Airport | Sedan $50 | 10pass Limo $95 | New Hope Limo to Airport | Sedan $55 | 10pass Limo $100 | Wayzata Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Edina limo to Airport | Sedan $45 | 10pass Limo $95 | New Market Limo to Airport | Sedan $80 | 10pass Limo $125 | West St Paul Limo to Airport | Sedan $45 | 10pass Limo $95 | ||
| Elk River Limo to Airport | Sedan $95 | 10pass Limo $140 | Newport Limo to Airport | Sedan $60 | 10pass Limo $100 | White Bear Lake to Airport Limo | Sedan $70 | 10pass Limo $110 | ||
| Eau Claire, WI Limo to/from Minneapolis | Sedan $205 | 10pass Limo $255 | New Prague Limo to Airport | Sedan $85 | 10pass Limo $130 | Woodbury Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Excelsior Limo to Airport | Sedan $60 | 10pass Limo $100 | Nisswa Limo to Airport | Sedan $390 | 10pass Limo $460 | Woodland Limo to Airport | Sedan $60 | 10pass Limo $100 | ||
| Fairmont, MN Limo to Airport | Sedan $260 | 10pass Limo $320 | Northfield Limo to Airport | Sedan $85 | 10pass Limo $130 | Young America to Airport Limo | Sedan $85 | 10pass Limo $130 | ||
| Falcon Heights Limo to Airport | Sedan $50 | 10pass Limo $95 | North Oakes Limo to Airport | Sedan $70 | 10pass Limo $110 | Zimmerman Limo to Airport | Sedan $120 | 10pass Limo $170 | ||
| Fargo Limo to/from Minneapolis | Sedan $485 | 10pass Limo $580 | North St. Paul Limo to Airport | Sedan $65 | 10pass Limo $105 | |||||
| Farmington Limo to Airport | Sedan $65 | 10pass Limo $105 | Northbranch Limo to Airport | Sedan $105 | 10pass Limo $155 | |||||
| Forest Lake Limo to Airport | Sedan $95 | 10pass Limo $140 |
Norwood Limo to Airport |
Sedan $85 | 10pass Limo $130 | |||||
| Fridley Limo to Airport | Sedan $60 | 10pass Limo $100 | ||||||||
| City | Town Car | 10 pass | City | Town Car | 10 pass | City | Town Car | 10 pass | ||
|
|
|
Hourly
Rates We will add a 20% Tip to all Fares Fuel Surcharge for over 100 miles may be added |
|||
| Hours |
Sedan Lincoln Town Car |
10
Pass Limo |
Hours |
| 8 hours | $380 | $520 | 8 hours |
| 7 hours | $330 | $455 | 7 hours |
| 6 hours | $300 | $390 | 6 hours |
| 5 hours | $250 |
$325 Sat nights April & May 6 hr minimum |
5 hours |
| 4 hours | $200 |
$300 Sat nights April & May 6 hr minimum |
4 hours |
| 3 hours | $150 |
$250 Limited Availability on Friday & Saturday |
3 hours |
| 2 hours | $110 |
$190 Limited Availability on Friday & Saturday |
2 hours |
| 1 hour | $75 |
$150 Limited Availability Fri & Sat |
1 hour |
|
|
|